Zoning Districts in the City of Alameda
Zoning Districts in the City of Alameda
The City of Alameda is divided into several classes of general zoning districts and combining districts. The boundaries of these districts are established and shown upon the official zoning maps of the City [§ 30 3.3].
General Districts
The following map symbols and district designations represent the general classes of zoning districts into which the City may be divided [§ 30 3.1]:
| Map Symbol | District Designation |
|---|---|
| R-1 | R-1 Residential District |
| R-2 | R-2 Residential District |
| R-3 | R-3 Residential District |
| R-4 | R-4 Residential District |
| R-5 | R-5 Residential District |
| R-6 | R-6 Residential District |
| A-P | Administrative-Professional District |
| C-1 | Neighborhood Business District |
| C-2 | Central Business District |
| C-C | Community Commercial District |
| C-M | Commercial-Manufacturing District |
| M-1 | Intermediate Industrial (Manufacturing) District |
| M-2 | General Industrial (Manufacturing) District |
| M-X | Mixed Use Planned Development District |
| O | Open Space District |
| E | Estuary District |
| NP-G | North Park Street Gateway |
| NP-W | North Park Street Workplace |
| NP-MU | North Park Street Mixed Use |
| NP-MM | North Park Street Maritime Manufacturing |
| NP-R | North Park Street Residential |
| AP-WTC | Alameda Point Waterfront Town Center |
| AP-MS | Alameda Point Main Street Neighborhood |
| AP-E1 | Alameda Point Enterprise District — 1 |
| AP-E2 | Alameda Point Enterprise District — 2 |
| AP-E3 | Alameda Point Enterprise District — 3 |
| AP-E4 | Alameda Point Enterprise District — 4 |
| AP-AR | Alameda Point Adaptive Reuse |
| AP-OS | Alameda Point Open Space |
| AP-NR/G | Alameda Point Nature Reserve/Government |
(Note: All lands included within the incorporated territory of the City which are not included within any district on the zoning map(s) shall constitute R-1 Districts [§ 30 3.3].)
Combining Districts
In addition to the general classes of districts, the following combining districts may be established [§ 30 3.2]:
| Map Symbol | District Designation |
|---|---|
| PD | Special Planned Development District |
| A | Special Agricultural District |
| B | Special Building Site District |
| H | Special Height Limit District |
| G | Special Government District |
| Y | Special Yard District |
| T | Theatre Overlying Combining |
| MF | Multi-family District |
| CMU | Community Mixed Use Combining District |