Allowed and Prohibited Uses in the Raleigh DX-: Downtown Mixed Use District
In the City of Raleigh, the DX-: Downtown Mixed Use District is designed to provide for intense mixed-use development within the downtown core, prioritizing high-density residential, commercial, and professional activities [Sec. 3.1.1.F]. The allowed uses are categorized as Permitted (P), Limited (L), or Special (S), while any use not explicitly listed in the City of Raleigh Unified Development Ordinance is prohibited [Sec. 6.1.3, Sec. 6.1.5].
Allowed Residential Uses
The City of Raleigh permits a wide range of living arrangements in the DX- District to support high-density urban residency. While standard houses and apartments are permitted by right, more intensive care facilities are generally subject to limited use standards.
| Use Category | Specific Use | Status in DX- |
|---|---|---|
| Household Living | Single-unit living | Permitted (P) |
| Household Living | Two-unit living | Permitted (P) |
| Household Living | Multi-unit living | Permitted (P) |
| Household Living | Multi-unit supportive housing residence | Limited (L) |
| Household Living | Supportive housing residence | Limited (L) |
| Group Living | Boardinghouse | Limited (L) |
| Group Living | Congregate care | Limited (L) |
| Group Living | Dormitory, fraternity, sorority | Permitted (P) |
| Group Living | Continuing care retirement community | Limited (L) |
| Group Living | Rest home | Permitted (P) |
Allowed Public, Institutional, and Social Service Uses
Public and institutional uses in the City of Raleigh DX- District focus on providing essential infrastructure and community assembly spaces. Major utilities and large-scale waste processing are notably excluded to maintain urban compatibility.
| Use Category | Specific Use | Status in DX- |
|---|---|---|
| Social Service | Emergency shelter type A | Special (S) |
| Social Service | Emergency shelter type B | Limited (L) |
| Social Service | Special care facility | Limited (L) |
| Civic | Civic (Museum, library, religious, etc.) | Permitted (P) |
| Civic | Cemetery | Limited (L) |
| Civic | College, community college, university | Permitted (P) |
| Civic | School, public or private (K-12) | Limited (L) |
| Utilities | Minor Utilities | Permitted (P) |
| Utilities | Telecommunication tower (<250 ft) | Limited (L) |
| Utilities | Telecommunication tower (≥250 ft) | Special (S) |
| Parks | Parks, Open Space, and Greenways | Permitted (P) |
Allowed Commercial Uses
The City of Raleigh DX- District allows the most diverse range of commercial activities, emphasizing a walkable "main street" environment with retail, dining, and professional services.
| Use Category | Specific Use | Status in DX- |
|---|---|---|
| Day Care | Day care (home or center) | Limited (L) |
| Indoor Recreation | Indoor Recreation (various) | Permitted (P) |
| Indoor Recreation | Adult establishment | Special (S) |
| Medical | Medical (Clinic, Hospital, etc.) | Permitted (P) |
| Office | Office (Business, Govt, Professional) | Permitted (P) |
| Outdoor Recreation | Outdoor sports/entertainment (≤250 seats) | Permitted (P) |
| Outdoor Recreation | Outdoor sports/entertainment (>250 seats) | Special (S) |
| Overnight Lodging | Hotel, Motel, Inn | Permitted (P) |
| Overnight Lodging | Short-Term Rental | Limited (L) |
| Overnight Lodging | Bed and breakfast | Permitted (P) |
| Parking | Parking Facility | Permitted (P) |
| Personal Service | Personal Service (General) | Permitted (P) |
| Personal Service | Animal care (indoor) | Limited (L) |
| Restaurant/Bar | Bar, nightclub, tavern, lounge | Permitted (P) |
| Restaurant/Bar | Eating establishment | Permitted (P) |
| Retail Sales | Retail Sales (General) | Permitted (P) |
| Retail Sales | Mobile Retail - Long Term | Limited (L) |
| Retail Sales | Vehicle Fuel Sales | Limited (L) |
| Vehicle Sales/Rental | Vehicle Sales/Rental | Limited (L) |
Allowed Industrial and Open Uses
Industrial uses are strictly limited in the City of Raleigh DX- District to those that are compatible with a high-density urban environment, such as research or light manufacturing.
| Use Category | Specific Use | Status in DX- |
|---|---|---|
| Industrial | Detention center, jail, prison | Special (S) |
| Industrial | Brewery, winery, distillery, cidery | Limited (L) |
| Industrial | Light Manufacturing | Permitted (P) |
| Industrial | Research & Development | Permitted (P) |
| Industrial | Self-Service Storage | Limited (L) |
| Vehicle Service | Car wash | Limited (L) |
| Vehicle Service | Vehicle repair (minor or major) | Limited (L) |
| Open Uses | Community garden (with or without sales) | Limited (L) |
| Open Uses | Plant nursery | Permitted (P) |
| Open Uses | Produce stand | Limited (L) |
| Open Uses | Urban farm | Special (S) |
Prohibited Uses
In the City of Raleigh, any use not explicitly classified as Permitted, Limited, or Special in the Allowed Principal Use Table is prohibited within the DX- District [Sec. 6.1.5]. Specific prohibited uses identified by the absence of a permit status in the district include:
- Residential: Cottage court, conservation development, compact development, and manufactured home development [Sec. 6.1.4].
- Industrial: Heavy Industrial, towing yards, commercial vehicle repair, warehouse and distribution, waste-related services, and wholesale trade [Sec. 6.1.4].
- Open Uses: General agriculture, restricted agriculture, and resource extraction [Sec. 6.1.4].
- Commercial: Golf courses, riding stables, airfields, and outdoor animal care [Sec. 6.1.4].
- Public: Major utilities and government-operated water/wastewater treatment plants [Sec. 6.1.4].
Additional Prohibitions in the -TOD (Transit Overlay District)
If a property in the DX- District is also subject to a Transit Overlay District (-TOD) designation, the following uses are specifically prohibited, regardless of their status in the base DX- District:
- Cemetery;
- Outdoor sports or entertainment facility (>250 seats);
- Vehicle sales;
- Vehicle repair (major and commercial);
- Car wash;
- Drive-thru facilities (except for pharmacies);
- Vehicle fuel sales;
- Self-service storage; and
- Warehouse and distribution [Sec. 5.5.1.B].
Sections Cited
- Sec. 3.1.1. District Intent Statements
- Sec. 5.5.1. Transit Overlay District (-TOD)
- Sec. 6.1.3. Key to Use Table
- Sec. 6.1.4. Allowed Principal Use Table
- Sec. 6.1.5. Prohibited Uses