Neighborhood Commercial (NC) District Uses and Standards in Concord
The Neighborhood Commercial (NC) district in Concord is intended to accommodate neighborhood shopping centers, typically providing retail and personal service uses with a maximum Floor Area Ratio (FAR) of 0.35. Residential uses are permitted on the second floor of buildings in the NC district at a density of up to 24 dwelling units per net acre.
Allowed Land Uses and Permit Requirements in the NC District
The following table summarizes the permit requirements for various land uses in the Neighborhood Commercial (NC) district. Permitted uses require a Zoning Clearance (ZC), while others may require an Administrative Permit (AP), Minor Use Permit (MP), or Use Permit (UP). A dash (–) indicates the use is not allowed.
| Land Use Classification | Permit Required (NC) | Additional Requirements |
|---|---|---|
| Residential Uses | ||
| Bed and Breakfast Inn | UP | |
| Single-Family, Attached | ZC | Chapter 18.152, Objective Design Standards |
| Duplex | ZC | Chapter 18.152, Objective Design Standards |
| Multifamily | ZC | Chapter 18.152, Objective Design Standards |
| Family Day Care Home (14 or fewer) | ZC | |
| Group Housing | UP | |
| Home-Based Business | ZC, AP | CDC 18.200.100 |
| Live/Work Unit | UP | CDC 18.200.110 |
| Mobile Home Park | UP | |
| Residential Care Facility, Small | ZC | |
| Residential Care Facility, Large | MP | |
| Residential Facility for Seniors | MP | |
| Supportive Housing | ZC, UP(1) | Gov. Code Sec. 65650 et seq. |
| Transitional Housing, Multifamily | ZC | |
| Transitional Housing, Single-Family | ZC | |
| Public/Quasi-Public & Recreational | ||
| Indoor Personal Cannabis Cultivation | ZC | Up to 6 plants/residence (state law) |
| Cultural Institution | UP | |
| Meeting Facility, Public/Private | UP | |
| Park and Recreation Facility | ZC | |
| Residential Recreation | ZC | |
| Sports and Entertainment, Assembly | – | CDC 18.200.080 |
| Sports and Recreation Facility | – | CDC 18.200.130 |
| Small Collection Facility | – | CDC 18.200.170 |
| Large Collection Facility | – | CDC 18.200.170 |
| Processing Facility | – | CDC 18.200.170 |
| Religious Facility | UP | |
| Elementary, Middle, Secondary School | UP | |
| Theater, Auditorium | – | CDC 18.200.130 |
| Utility Facility, Transmission Towers | UP | |
| Wireless Communications Facility | AP, MP or 6409 | Chapters 18.205 and 18.207 |
| Office, Commercial, and Retail | ||
| Community Garden | AP | |
| Crop Production, Orchard, Vineyard | ZC | |
| Adult Day Care Center | UP | |
| Animal Hospital/Vet Clinic | ZC(2) | |
| Antique, Collectible Stores | ZC | |
| Car Wash, Attended | UP | CDC 18.200.090 |
| Bank with Drive-Through Service | UP | CDC 18.200.060 |
| Eating/Drinking Establishments | UP | CDC 18.200.080 |
| Food Vendor Group Site | MP | CDC 18.200.210 |
| Micro-Brewery/Distillery | MP | CDC 18.200.040 |
| Restaurant with Live Entertainment | UP | CDC 18.200.080 |
| Convenience Store, No Alcohol Sales | ZC | |
| Grocery Store | ZC(2) | |
| Office (Administrative/Processing) | AP, MP(2) | |
| Office (Professional) | ZC(2) | |
| Personal Services (General) | ZC(2) | |
| Improvement/Instructional Services | ZC(2) | |
| Retail Sales (General) | ZC | |
| Nursery, Garden Center | ZC | CDC 18.200.160 |
| With Drive-Through | UP | CDC 18.200.060 |
Development Standards for the NC District
The following development standards apply to the Neighborhood Commercial (NC) district as specified in [Section 18.40.030].
| Standard | NC Requirement |
|---|---|
| Density (minimum/maximum) | 24 units/net acre (max)** |
| Floor Area Ratio (FAR) (maximum) | 0.35 |
| Lot Area (minimum) | 10,000 sq. ft. |
| Lot Width (minimum) | 100 feet |
| Lot Depth (minimum) | 100 feet |
| Building Height (maximum) | 40 feet (residential/mixed-use); 40 feet (nonresidential) |
| Front Setback (minimum) | 5 feet |
| Corner Side Setback (minimum) | 10 feet |
| Interior Side/Rear Setback | None required unless adjacent to R district or residential use |
Note: Residential uses are not allowed on the ground floor in the NC district.
Sections Cited
- Section 18.40.010: Purpose
- Section 18.40.020: Table 18.40.020 – Office and commercial districts – Allowed uses and permit requirements
- Section 18.40.030: Table 18.40.030 – Office and commercial districts – Development standards
- Section 18.150.070: Height limits and exceptions
- Section 18.150.180: Transitional requirements
- Section 18.152: Objective Design Standards
- Section 18.155: Standards for Small Lot and Medium Density Development
- Section 18.200.040: Alcoholic beverage sales
- Section 18.200.060: Drive-through facilities
- Section 18.200.080: Entertainment uses
- Section 18.200.090: Gas stations and car washes
- Section 18.200.100: Home-based businesses
- Section 18.200.130: Mechanical and electronic games
- Section 18.200.160: Outdoor sales and displays
- Section 18.200.170: Recycling facilities
- Section 18.200.210: Food vendor group sites
- Section 18.205: Wireless Communication Facilities
- Section 18.207: Wireless Communication Facilities for Eligible Facilities Requests