RS-15: Residential Single-Family 15 Zoning Guide for Arlington, Texas
The RS-15 district in the City of Arlington is designed for low-density residential development with a primary requirement of 15,000-square-foot minimum lot sizes and a maximum density of four dwelling units per acre. While single-family detached homes are permitted by-right, other uses such as schools and parks are subject to supplemental standards, and more intensive uses like country clubs or gas wells require a Specific Use Permit [Section 2.2.4, Section 3.1.5].
Purpose and Applicability
The RS-15: Residential Single-Family 15 district is established by the City of Arlington to accommodate large-lot single-family detached residential homes and typical accessory developments. The intent of the RS-15 district is to maintain a quiet residential character while discouraging any land uses that would substantially interfere with the development of detached dwellings [Section 2.2.4].
Allowed and Prohibited Uses
The City of Arlington UDC utilizes a specific table of allowed uses to determine what may be established within the RS-15 district. Uses are categorized as Permitted (P), permitted with Supplemental Use Standards (P*), requiring a Specific Use Permit (S), or requiring a Specific Use Permit with Supplemental Standards (S*).
Residential Uses
| Use Type | Permission | Supplemental Standards |
|---|---|---|
| Dwelling, single-family detached | Permitted (P) | N/A |
| Assisted living facility (≤6 residents) | Permitted (P) | N/A |
| Assisted living facility (≥7 residents) | Specific Use Permit (S) | N/A |
| Boarding home facility | Permitted (P*) | Section 3.2.1.B |
| Community home for disabled persons | Permitted (P) | N/A |
| Foster family home | Permitted (P) | N/A |
| Foster group home | Permitted (P) | N/A |
Public, Institutional, and Civic Uses
| Use Type | Permission | Supplemental Standards |
|---|---|---|
| Government administration and civic buildings | Permitted (P) | N/A |
| Philanthropic institution (other than listed) | Specific Use Permit (S) | N/A |
| Religious assembly | Permitted (P) | N/A |
| Public or private school | Permitted (P*) | Section 3.2.2 |
| Community garden | Permitted (P) | N/A |
| Public park or playground | Permitted (P*) | Section 3.2.2 |
Commercial and Industrial/Utility Uses
| Use Type | Permission | Supplemental Standards |
|---|---|---|
| Bed and breakfast inn | Specific Use Permit (S*) | Section 3.2.3.E |
| Country club | Specific Use Permit (S) | N/A |
| Golf course | Permitted (P) | N/A |
| Marina | Specific Use Permit (S) | N/A |
| Airport or landing field | Specific Use Permit (S) | N/A |
| Gas well | Specific Use Permit (S*) | Section 3.2.4.B |
| Electric utility substation | Permitted (P) | N/A |
| Utility lines, towers or metering station | Permitted (P) | N/A |
| Telecommunication: Building-mounted antennae | Permitted (P*) | Section 3.2.4.D |
| Telecommunication: Towers/Stealth (≤75/100 ft) | Specific Use Permit (S*) | Section 3.2.4.D |
| Telecommunication: Towers/Stealth (>75/100 ft) | Specific Use Permit (S*) | Section 3.2.4.D |
Prohibited Uses
Any use not explicitly listed as permitted or requiring an SUP in the RS-15 district is prohibited. Notable prohibited uses in the City of Arlington RS-15 district include [Section 3.1.5]:
- Residential: Duplexes, multi-family dwellings, townhouses, HUD-Code manufactured homes, and mobile homes.
- Commercial: Day care centers, retail stores, restaurants, bars, nightclubs, animal production, and commercial stables.
- Institutional: Cemeteries, domestic violence shelters, and halfway houses.
Dimensional and Development Standards
The City of Arlington enforces specific density and setback requirements to preserve the low-density nature of the RS-15 district.
| Standard | Requirement |
|---|---|
| Max. Density | 4 dwelling units per acre |
| Min. Lot Area | 15,000 square feet |
| Min. Gross Living Area | 2,000 square feet |
| Min. Lot Width | 80 feet |
| Min. Lot Depth | 100 feet |
| Max. Building Height | 50 feet |
| Max. Lot Coverage | 40% |
Required Setbacks
| Boundary Type | Minimum Setback |
|---|---|
| Front: Arterial or collector | 40 feet |
| Front: Local street, alley, or private access | 20 feet |
| Side (Street): All roadways | 15 feet |
| Side (Street): Private access easement or alley | 10 feet |
| Rear (Street): All roadways | 20 feet |
| Rear (Street): Private access easement or alley | 5 feet |
| Interior: Side | 10 feet* |
| Interior: Rear | 10 feet |
| Interior: Non-residential adjacent to single-family | 20 feet |
*Note: The interior side setback in the City of Arlington RS-15 district may be reduced to 5 feet on one side provided the other side is increased to 15 feet [Section 2.2.4.D].
Parking Requirements
Off-street parking in the RS-15 district must be provided according to the specific use of the property [Section 5.4.3].
| Use Type | Minimum Parking Requirement |
|---|---|
| Dwelling, single-family detached | 2 spaces per dwelling unit |
| Assisted living facility (≤6 residents) | 2.0 per dwelling unit (not to exceed 1 per bedroom) |
| Religious assembly | 1 space per 4 seats |
| Public or private school (Elementary/Middle) | 2 spaces per classroom |
Sections Cited
- Section 2.2.4: Residential Single-Family-15 | RS-15
- Section 3.1.2: Explanation of Table Abbreviations
- Section 3.1.5: Table of Allowed Uses (Residential Districts)
- Section 3.2.1: Supplemental Residential Use Standards
- Section 3.2.2: Supplemental Public and Institutional Use Standards
- Section 3.2.3: Supplemental Commercial Use Standards
- Section 3.2.4: Supplemental Industrial Use Standards
- Section 4.1.3: Gross Living Area
- Section 5.4.3: Off-Street Parking Standards