N2-C: Neighborhood 2 Zoning District Permitted and Prohibited Uses in Charlotte
In the City of Charlotte, the N2-C: Neighborhood 2 Zoning District is intended for the development of higher-intensity multi-family dwellings, either as standalone buildings or as components of multi-dwelling developments, within an urban environment featuring smaller setbacks and required build-to zones [Section 5.1]. While the City of Charlotte Unified Development Ordinance permits various residential, commercial, and institutional uses in this district, the majority are subject to specific prescribed conditions to ensure compatibility with the surrounding urban fabric [Section 15.2]. Any use not explicitly identified as permitted or permitted with conditions in the Global Use Matrix is prohibited within the N2-C: Neighborhood 2 Zoning District [Section 15.1.C.3].
Permitted and Conditional Uses in the N2-C District
The City of Charlotte uses a Global Use Matrix to define what is allowed in each district. In the N2-C: Neighborhood 2 Zoning District, uses are classified as "Permitted by-right" (X) or "Permitted with Prescribed Conditions" (PC) [Section 15.2.B].
Residential Uses
| Use Type | Permission Level |
|---|---|
| Dwelling – Multi-Family Stacked Unit | X (Permitted) |
| Dwelling – Live Work | X (Permitted) |
| Continuum Care Retirement Community (CCRC) | PC (Conditional) |
| Dormitory | PC (Conditional) |
| Dwelling – Duplex | PC (Conditional) |
| Dwelling – Multi-Family Attached Unit | PC (Conditional) |
| Dwelling – Quadraplex | PC (Conditional) |
| Dwelling – Single-Family | PC (Conditional) |
| Dwelling – Triplex | PC (Conditional) |
| Group Home | PC (Conditional) |
| Multi-Dwelling Development | PC (Conditional) |
| Residential Care Facility | PC (Conditional) |
| Single Room Occupancy (SRO) | PC (Conditional) |
Commercial and Office Uses
Most commercial uses in the City of Charlotte N2-C: Neighborhood 2 Zoning District are permitted only as part of a "Neighborhood Commercial Establishment," which limits their scale and location to preserve the neighborhood character [Section 15.4.III].
| Use Type | Permission Level |
|---|---|
| Art Gallery | PC (Conditional) |
| Arts or Fitness Studio | PC (Conditional) |
| Medical/Dental Office | PC (Conditional) |
| Neighborhood Commercial Establishment | PC (Conditional) |
| Office | PC (Conditional) |
| Personal Service Establishment | PC (Conditional) |
| Restaurant/Bar | PC (Conditional) |
| Retail Goods Establishment | PC (Conditional) |
| Specialty Food Service | PC (Conditional) |
| Animal Care Facility | PC (Conditional) |
Institutional, Governmental, and Public Health Uses
| Use Type | Permission Level |
|---|---|
| Community Center | X (Permitted) |
| Cultural Facility | X (Permitted) |
| Educational Facility (Pre-School, Primary, Secondary, University, Vocational) | X (Permitted) |
| Government Office/Facility | X (Permitted) |
| Place of Worship | X (Permitted) |
| Public Safety Facility | X (Permitted) |
| Social Service Facility | X (Permitted) |
| Children’s Home | X (Permitted) |
| Domestic Violence Shelter | X (Permitted) |
| Adult Care Center | PC (Conditional) |
| Childcare Center (Standard and Large) | PC (Conditional) |
| Drug Treatment Clinic | PC (Conditional) |
| Food Pantry | PC (Conditional) |
| Homeless Shelter | PC (Conditional) |
| Halfway House | PC (Conditional) |
Other Uses (Industrial, Transportation, Infrastructure)
| Use Type | Permission Level |
|---|---|
| Public Transit Facility | X (Permitted) |
| Bona Fide Farm | X (Permitted) |
| Golf Course | X (Permitted) |
| Beneficial Fill Site | PC (Conditional) |
| Movie Studio | PC (Conditional) |
| Cemetery | PC (Conditional) |
| Community Garden | PC (Conditional) |
| Conservation Area | PC (Conditional) |
| Farm | PC (Conditional) |
| Public Park | PC (Conditional) |
| Wireless Telecommunications | PC (Conditional) |
| Utility (Transmission & Distribution) | PC (Conditional) |
Prohibited Uses in the N2-C District
In the City of Charlotte, the N2-C: Neighborhood 2 Zoning District prohibits any use that is not explicitly listed as permitted (X) or conditional (PC/C) in the Global Use Matrix [Section 15.2.B.5]. Prohibited uses include, but are not limited to:
- Commercial/Industrial: Adult Electronic Gaming Establishments, Adult Uses, Auction Sales, Car Washes, Nightclubs, Truck Stops, and Heavy Retail Establishments [Table 15-1].
- Automotive: Vehicle Auction Facilities, and outdoor Vehicle Dealerships [Table 15-1].
- Storage: Outdoor Self-Storage Facilities [Table 15-1].
- Manufacturing: General Industrial, Light Industrial, and specialized industrial processes like Crematoriums or Quarries [Table 15-1].
Technical Standards Context for N2-C
While identifying uses, it is critical to note that the N2-C: Neighborhood 2 Zoning District requires adherence to specific siting and build-to standards to achieve its intended urban form.
Siting and Build-To Standards for N2-C
| Frontage Type | Setback Line (from future back of curb) | Build-To Zone (BTZ) | Min BTZ % |
|---|---|---|---|
| Uptown Signature | 24 Feet | 0-20 Feet | 80% |
| Main Street | 24 Feet | 0-20 Feet | 80% |
| Linear Park | 36 Feet | 0-20 Feet | 80% |
| 4-5 Lane Avenue/Boulevard | 20 Feet | 0-20 Feet | 80% |
| 6 or More Lane Avenue/Boulevard | 24 Feet | 0-20 Feet | 80% |
| 2-3 Lane Avenue | 20 Feet | 0-20 Feet | 80% |
| Transit Station/Public Park | 5 Feet | 0-20 Feet | 80% |
| Uptown Primary/Other Primary | 20 Feet | 0-20 Feet | 80% |
| Secondary | 16 Feet | 0-20 Feet | 60% |
| Limited Access (from ROW) | 10 Feet | N/A | N/A |
[Table 5-2]
Sections Cited
- Article 5. Neighborhood 2 Zoning Districts: N2-A, N2-B, N2-C
- Section 5.1 Purpose
- Section 15.1 General Use Regulations
- Section 15.2 Global Use Matrix
- Section 15.4 Principal Uses: Prescribed Conditions
- Section 15.4.III Neighborhood Commercial Establishment
- Table 15-1: Use Matrix
- Table 5-1: Neighborhood 2 Zoning Districts Lot Standards
- Table 5-2: Neighborhood 2 Zoning Districts Building Siting Standards